<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennedy Technology &#187; Projects</title>
	<atom:link href="http://blog.kennedytechnology.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kennedytechnology.com</link>
	<description>Bringing technology to life</description>
	<lastBuildDate>Mon, 28 Jun 2010 10:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Telecontrol Project: &#8220;The John&#8221;</title>
		<link>http://blog.kennedytechnology.com/2010/06/28/telecontrol-project-the-john/</link>
		<comments>http://blog.kennedytechnology.com/2010/06/28/telecontrol-project-the-john/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecontrol]]></category>
		<category><![CDATA[Telecontrol Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[john campbell]]></category>

		<guid isPermaLink="false">http://blog.kennedytechnology.com/?p=123</guid>
		<description><![CDATA[I&#8217;ll start with a little bit of background information. Here in New Zealand there is a chap called John Campbell. He hosts a current affairs show, Campbell Live, which is on TV3 each weeknight at 7pm. John Campbell is an active Twitterer who likes to get involved with his fellow Tweeters. He is that special, he [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll start with a little bit of background information. Here in New Zealand there is a chap called John Campbell. He hosts a current affairs show, Campbell Live, which is on TV3 each weeknight at 7pm. John Campbell is an active Twitterer who likes to get involved with his fellow Tweeters. He is that special, he even has a <a title="http://en.wikipedia.org/wiki/John_Campbell_(broadcaster)" href="http://en.wikipedia.org/wiki/John_Campbell_(broadcaster)">Wikipedia page</a> about him.</p>
<p>A week ago, John did a story about businesses that use Twitter. I semi-seriously sent out a Tweet about making a John Campbell bobble head, where the head bobbles every time someone mentions the word &#8220;marvelous&#8221; anywhere in the public space on Twitter. A couple of people suggested I do it, so I decided to give it a crack. Why? Because it&#8217;s fun.</p>
<p>For the fellow geeks out there:<br />
The bobble head is driven by our Telecontrol Project (<a title="http://blog.kennedytechnology.com/category/telecontrol/" href="http://blog.kennedytechnology.com/category/telecontrol/">click here to see more info</a>). When a power and network cable is connected, it connects to our Telecontrol server. The Telecontrol server is monitoring Twitter for the occurrence of the word &#8220;marvelous&#8221;, and sends an instruction down to the bobble head every time the word gets mentioned. The head is rotated using a micro servo, typically used in RC models.</p>
<p>Enough of that, here is the video (my first actual appearance on video blog, I think I come across a little nervous at the start):<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12911422&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12911422&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2010/06/28/telecontrol-project-the-john/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Telecontrol Project: FIFA World Cup Twitter LEDs Live Webcam</title>
		<link>http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds-live-webcam/</link>
		<comments>http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds-live-webcam/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecontrol]]></category>
		<category><![CDATA[Telecontrol Projects]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://blog.kennedytechnology.com/?p=103</guid>
		<description><![CDATA[Here we have a live web cam of our Twitter LED project, showing the occurrences of keywords related to the FIFA World Cup. More information about the project can be found at this earlier blog post. If the image is too dark to see the project, you can turn a light on. If the camera [...]]]></description>
			<content:encoded><![CDATA[<p><script src="/worldcup_twitter_leds.js" type="text/javascript"></script><br />
Here we have a live web cam of our Twitter LED project, showing the occurrences of keywords related to the FIFA World Cup.</p>
<p>More information about the project can be found <a href="http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds/">at this earlier blog post</a>.</p>
<p>If the image is too dark to see the project, <a href="javascript:actionOverheadLight();">you can turn a light on</a>.</p>
<p><strong><a href="http://blog.kennedytechnology.com/wc.php">If the camera feed doesn&#8217;t start, try this alternative link.</a></strong></p>
<select id="cameraSelect01" style="display: none;">
<option>Loading&#8230;</option>
</select>
<p><img id="cameraWindow01" onload="KennedyTechnologyAPI.refreshCameraWindow(this.id);" class="alignnone" title="Camera" src="http://cam.kennedytechnology.com/select" alt="" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds-live-webcam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telecontrol Project: FIFA World Cup Twitter LEDs</title>
		<link>http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds/</link>
		<comments>http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecontrol]]></category>
		<category><![CDATA[Telecontrol Projects]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://blog.kennedytechnology.com/?p=100</guid>
		<description><![CDATA[Yesterday we filmed a video demonstrating how shift registers can be used, along with the Twitter Feed plugin, to create a real-life interpretation of keyword activity on the Twitter public stream. There is a bot running on the Telecontrol server which is monitoring the Twitter public stream for occurrences of pre-defined keywords in real time. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we filmed a video demonstrating how shift registers can be used, along with the Twitter Feed plugin, to create a real-life interpretation of keyword activity on the Twitter public stream.</p>
<p>There is a bot running on the Telecontrol server which is monitoring the Twitter public stream for occurrences of pre-defined keywords in real time. As keywords occur, they&#8217;re recorded on the server along with the timestamp (in seconds) that the tweet was processed.</p>
<p>The Twitter Feed plugin is configured specifically for each Telecontrol device. The configuration states which keywords to monitor, and which shift register output to use for each keyword. The Twitter Feed plugin updates the shift register outputs once a second, and light all the LEDs that had activity for the previous second for 0.95 seconds. We use 0.95 seconds so that if a keyword is used for two seconds in a row, a quick flash will be seen to emphasis that the keyword has been used multiple times.</p>
<p>The video shows an example using data for the FIFA World Cup. There are a total of 35 LEDs. 32 LEDs are used for each of the team&#8217;s county codes, and 3 LEDs are used for the keywords &#8220;#worldcup&#8221;, &#8220;#kiwicount&#8221;, and &#8220;http://kturl.com/wc&#8221;.</p>
<p>The actual project can be seen online in real time via a webcam at the address <a title="http://kturl.com/wc" href="http://kturl.com/wc">http://kturl.com/wc</a>.</p>
<p>If you have any questions or enquiries, you can message me via Twitter, the Contact page (found on the top menu), or leave a comment on this blog post.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12688334&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12688334&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2010/06/20/telecontrol-project-fifa-world-cup-twitter-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Update</title>
		<link>http://blog.kennedytechnology.com/2010/06/03/2010-update/</link>
		<comments>http://blog.kennedytechnology.com/2010/06/03/2010-update/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telecontrol]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://www.kennedytechnology.com/?p=59</guid>
		<description><![CDATA[There is nothing worse than a blog that hasn&#8217;t been updated for a while. For me, it&#8217;s been about 6 months. Time for an update! I&#8217;ve been pretty busy this year. Real busy. As some of you will already know, my wife and I had a daughter in January. Trust me, babies take a lot [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing worse than a blog that hasn&#8217;t been updated for a while. For me, it&#8217;s been about 6 months. Time for an update!</p>
<p>I&#8217;ve been pretty busy this year. Real busy.</p>
<p>As some of you will already know, my wife and I had a daughter in January. Trust me, babies take a lot of time! She&#8217;s just passed the four month mark and she&#8217;s progressing really well. We are both very proud parents.</p>
<p>On a professional level, I&#8217;ve been spending a lot of time developing a Telecontrol product based on the Arduino platform. For those not familiar with Arduino, it is a very user friendly micro controller platform. You can find out all about it at the official Arduino website, <a href="http://www.arduino.cc">http://www.arduino.cc</a>.</p>
<p>I want to take the Telecontrol product further, and I&#8217;m keen to find people out there who might be keen to help test it out. If you have an Arduino 328p board, and an Ethernet Shield, let me know if you&#8217;re keen to try it out. I&#8217;ll be posting videos to give in-depth (yet simple) instructions on how it works, and some neat projects that can be done with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2010/06/03/2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacificLights Telecontrol &#8211; Behind the Scenes</title>
		<link>http://blog.kennedytechnology.com/2009/12/20/pacificlights-telecontrol-behind-the-scenes/</link>
		<comments>http://blog.kennedytechnology.com/2009/12/20/pacificlights-telecontrol-behind-the-scenes/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ioBridge Projects]]></category>
		<category><![CDATA[PacificLights]]></category>
		<category><![CDATA[Telecontrol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ioBridge]]></category>

		<guid isPermaLink="false">http://www.kennedytechnology.com/?p=51</guid>
		<description><![CDATA[Today I put together a short video of how the Telecontrol display works behind the scenes. It&#8217;s the first instructional video I&#8217;ve ever made, so go easy on me! It&#8217;s a very high level explanation. If you&#8217;re interested in playing around with the technology of telecontrol (it&#8217;s not just limited to Christmas lights of course, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I put together a short video of how the Telecontrol display works behind the scenes. It&#8217;s the first instructional video I&#8217;ve ever made, so go easy on me!</p>
<p>It&#8217;s a very high level explanation. If you&#8217;re interested in playing around with the technology of telecontrol (it&#8217;s not just limited to Christmas lights of course, <a href="http://control.kennedytechnology.com" target="_blank">take a look at my other telecontrol project</a>) then send me a message via the <a href="/contact">Contact</a> page. I have ioBridge units available for sale, and can point you in the right direction for the Arduino product line. We&#8217;re also looking at putting together kits for the relay driver arrays. If you&#8217;re interested, let me know!</p>
<p>So, enough talk. Here&#8217;s the video:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8288440&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8288440&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2009/12/20/pacificlights-telecontrol-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacificLights on More FM</title>
		<link>http://blog.kennedytechnology.com/2009/12/15/pacificlights-on-more-fm/</link>
		<comments>http://blog.kennedytechnology.com/2009/12/15/pacificlights-on-more-fm/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[PacificLights]]></category>

		<guid isPermaLink="false">http://www.kennedytechnology.co.nz/?p=49</guid>
		<description><![CDATA[Nathan from PacificLights had an interview with Luke and Richard on the More FM drive show. The MP3 of the interview can be downloaded via the following link: http://wwwstatic.kennedytechnology.com/pacificlights_2009_more_fm_interview_2009-12-02.mp3]]></description>
			<content:encoded><![CDATA[<p>Nathan from PacificLights had an interview with Luke and Richard on the More FM drive show.</p>
<p>The MP3 of the interview can be downloaded via the following link:<br />
<a href="http://wwwstatic.kennedytechnology.com/pacificlights_2009_more_fm_interview_2009-12-02.mp3">http://wwwstatic.kennedytechnology.com/pacificlights_2009_more_fm_interview_2009-12-02.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2009/12/15/pacificlights-on-more-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wwwstatic.kennedytechnology.com/pacificlights_2009_more_fm_interview_2009-12-02.mp3" length="2905678" type="audio/mpeg" />
		</item>
		<item>
		<title>PacificLights 2009 Video</title>
		<link>http://blog.kennedytechnology.com/2009/12/07/pacificlights-2009-video/</link>
		<comments>http://blog.kennedytechnology.com/2009/12/07/pacificlights-2009-video/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Computer Controlled Christmas Lights]]></category>
		<category><![CDATA[PacificLights]]></category>

		<guid isPermaLink="false">http://www.kennedytechnology.com/?p=43</guid>
		<description><![CDATA[Here it is! The full PacificLights 2009 show. Enjoy! Recorded as the sun was setting in the west, which shows a little more detail of the house itself.]]></description>
			<content:encoded><![CDATA[<p>Here it is! The full PacificLights 2009 show. Enjoy!</p>
<p>Recorded as the sun was setting in the west, which shows a little more detail of the house itself.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8028596&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8028596&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2009/12/07/pacificlights-2009-video/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PacificLights 2009 is underway</title>
		<link>http://blog.kennedytechnology.com/2009/10/28/pacificlights-2009-is-underway/</link>
		<comments>http://blog.kennedytechnology.com/2009/10/28/pacificlights-2009-is-underway/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PacificLights]]></category>
		<category><![CDATA[ioBridge]]></category>

		<guid isPermaLink="false">http://www.kennedytechnology.com/?p=31</guid>
		<description><![CDATA[It&#8217;s that time of the year again. Time to get all the bits and pieces out from the attic, brush up on sequencing skills, and renew the broadcasting licences. Not much will change in regards to the normal display this year, but at least one new song will be added to the show. One exciting [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the year again. Time to get all the bits and pieces out from the attic, brush up on sequencing skills, and renew the broadcasting licences.</p>
<p>Not much will change in regards to the normal display this year, but at least one new song will be added to the show.</p>
<p>One exciting feature that is being brought back this year is the web controlled display. It was proven to be quite popular in 2007, and people were asking where it was last year &#8211; so  it&#8217;s making a come back for 2009.</p>
<p>For the web control this year we&#8217;ll be using an ioBridge module along with an Arduino micro controller. We also intend to write blog posts about how it all works etc, and make modules available for sale so that other people can experiment with the technology.</p>
<p>So, keep an eye on the blog. Hopefully you&#8217;ll get something out of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kennedytechnology.com/2009/10/28/pacificlights-2009-is-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

